eMetrics Marketing Optimization Summit Stockholm 2008
23-24 September
City Conference Centre / Folkets Hus
Tuesday, 23 September
| 8:00 - 9:00 | Registration and Continental Breakfast – Auditorium Foyer | |
|---|---|---|
| 9:00 - 9:45 | Keynote: Tough Times Call for Tough Measures – Jim Sterne, Target Marketing – Auditorium A | |
| 9:45 - 10:00 | Sponsor Presentation: Avoiding “Anticipointment” and driving Conversions through Analytics, Testing and Online Optimisation, Omniture – Auditorium A | |
| 10:00 - 10:45 | And Not Or – It's a Boolean Operation AND a Marketing Strategy – Diane Gorine, Collette Vacations – Auditorium A | |
| 10:45 - 11:15 | Coffee Break – Auditorium Foyer | |
| 11:15 - 12:00 | Implementing Web Analytics the Nokia way – A customer's methodology – Vincent Kermorgant, Nokia Corporation – Auditorium A | |
| 12:00 - 12:15 | Sponsor Presentation: Understanding Why, Tealeaf – Auditorium A | |
| 12:15 - 14:00 | Lunch Break | |
| 14:00 - 15:00 | Group Discussion: Maturity Model Progress – Getting to the Next Level – Auditorium A | |
| 15:00 - 15:45 | TELIA Case Study: Performance Improvement & Decision Making – David Demsitz, TELIA Denmark – Auditorium A | |
| 15:45 - 16:15 | Coffee Break – Auditorium Foyer | |
| 16:15 - 17:00 | Advanced Web Analytics – Neil Mason, Applied Insights – Auditorium A | |
| 17:00 - 17:45 | Vendor Roundtable – Auditorium A Mike Harris, Omniture Test&Target Marc Saarde, Creuna Geoff Galat, Tealeaf Dyana Najdi, Google |
|
| 17:45 | Reception – Auditorium Foyer | |
Wednesday, 24 September
| 8:00 - 9:00 | Registration and Continental Breakfast – Auditorium Foyer | |
|---|---|---|
| 9:00 - 10:15 | Web Analytics for Search Discussion Forum (joined session with SMX) – Brian Clifton, Omega Digital Media & Alan Boydell, Keyade – Auditorium A | |
| 10:15 - 10:40 | Coffee Break – Auditorium Foyer | |
| 10:40 - 11:10 | Sponsor Presentation: Effective use of Web Analytics – how to adopt it in the Organization, Creuna – Auditorium A | |
| 11:10 - 11:55 | Delegates may choose one of these two sessions: | |
| Panel 1 From Lead to Client – Measuring ROI at a Financial Institution – Janni Bilenberg, SAXO Bank – Auditorium A | Panel 2 VELUX A/S Case Study: Challenges and pitfalls in implementing web analytics in an international organization – Ivan Bager, VELUX A/S – Room 204 | |
| 11:55 - 12:40 | Delegates may choose one of these two sessions: | |
| Panel 1 Web 2.0 Communities: Analysis, Segmentation and Communication – Fred Türling, & Dr. Kai Zimmermann, SHS Viveon AG – Auditorium A | Panel 2 How understanding “why?” can help to improve customers' online experience – Toby Kay, Holiday Express – Room 204 | |
| 12:40 - 14:00 | Lunch Break | |
| 14:00 - 14:10 | Sponsor Presentation, Google – Auditorium A | |
| 14:10 - 15:00 | Web Analytics Roundtable Jim Sterne, Moderator Lars Johansson, Trainers' House Neil Mason, Applied Insight Aurélie Pols, OX2 Marc Saarde, Creuna Oliver Schiffers, Sapient Fred Türling, SHS Viveon AG Bjørnulf Vik, Arena Data – Auditorium A |
|
| 15:00 - 15:30 | Coffee Break | |
| 15:30 - 16:15 | Delegates may choose one of these two sessions: | |
| Panel 1 Definition of actionable measures and Improvement of Application Processes at DnB NOR – Bjørnulf Vik, Arena Data & Kenneth Eriksen, DnB NOR – Auditorium A | Panel 2 Monetizing your clickstream – Nokia Devices, Nokia Internet Tablet – Jussi Mäkinen, Nokia & Steve Jackson, Trainers' House – Room 204 | |
| 16:15 - 17:00 | Conclusion – Auditorium A | |




