eMetrics Marketing Optimization Summit
Optimizing Online Marketing Value
San Francisco, May 4-7, 2008 Schedule at a Glance
Track Descriptions | Keynotes | Schedule at a Glance | Speakers
Sunday, May 4 • WAA Base Camp Workshops
| 8:00 - 9:00 | REGISTRATION AND COFFEE - Regency Foyer | ||
|---|---|---|---|
| WORKSHOPS | INTRODUCTION TO WEB ANALYTICS Pacific Heights Trainer: Vicky Brock, Highland Business Research |
WEB ANALYTICS FOR SITE OPTIMIZATION Twin Peaks North Trainer: Anil Batra, ZeroDash1 |
ONLINE MARKETING CAMPAIGN OPTIMIZATION Sea Cliff Trainer: Mark Ryan, Extractable & Angela Hill, Extractable |
| 9:00 - 10:30 | Workshop | ||
| 10:30 - 10:45 | BREAK | ||
| 10:45 - 11:30 | Workshop | ||
| 11:30 - 12:30 | Exercise | ||
| 12:30 - 1:30 | LUNCH (PROVIDED) French Parlor | ||
| 1:30 - 2:00 | Sponsor Presentation Twin Peaks South | ||
| 2:00 - 3:00 | Workshop | ||
| 3:00 - 3:15 | BREAK | ||
| 3:15 - 4:00 | Q & A | ||
| 4:00 - 4:30 | BREAK | ||
| 4:30 - 6:00 | Web Analytics Association (WAA) Community Meeting and Panel Discussion The Role of the Web Marketer and Analyst versus How We Use Online Advertising Tools and Audience Measurement Data Gold Ballroom (Open to all Attendees) |
||
| 6:00 - 7:30 | WAA Raucous Caucus Reception Gold Ballroom (Open to all Attendees) |
||
Sunday, May 4 • eMetrics Industry Insights Day
| 7:30 - 8:15 | INDUSTRY INSIGHTS DAY REGISTRATION AND COFFEE - Gold Ballroom |
|---|---|
| 8:15 - 8:30 | Welcome & Game Plan - Jim Sterne |
| 8:30 - 9:00 | Nielsen Online - Dawn Newport, Neilsen/Netratings |
| 9:00 - 9:20 | What We Can Learn from WASPs - Stephane Hamel, Immeria Consulting |
| 9:20 - 9:50 | Whither the Web Analytics Industry? - John Lovett, Jupiter Research |
| 9:50 - 10:10 | Email Metrics Making Progress - Ryan Warren, Exact Target |
| 10:10 - 10:30 | Insights from Inside Yahoo!'s Data - Bob Page, Yahoo! |
| 10:30 - 10:45 | BREAK |
| 10:45 - 11:05 | Just How Integrated Are We? - Patricia Roche, FactorTG |
| 11:05 - 11:25 | Shifts in Internet Usage - a View from Above - Heather Dougherty, Hitwise |
| 11:05 - 11:25 | User Generated & Consumed Content - Chaning How We Interact - Erin Hunter, comScore |
| 11:05 - 11:25 | He Knows What You're Going to Do Next Summer - Joseph Carrabis, NextStage Evolution |
| 12:05 - 12:15 | Wrap-Up - Jim Sterne |
| 12:30 - 2:00 | LUNCH |
| 2:00 - 3:00 | Roundtable Discussions |
| 3:00 - 3:15 | BREAK |
| 3:15 - 4:00 | Insights Capture |
| 4:00 - 4:30 | BREAK |
| 4:00 - 6:00 | Web Analytics Association (WAA) Community Meeting and Panel Discussion The Role of the Web Marketer and Analyst versus How We Use Online Advertising Tools and Audience Measurement Data Gold Ballroom (Open to all Attendees) |
| 6:00 - 7:30 | WAA Raucous Caucus Reception Gold Ballroom (Open to all Attendees) |
Monday, May 5 • eMetrics Marketing Optimization Summit San Francisco 2008
Tuesday, May 6 • eMetrics Marketing Optimization Summit San Francisco 2008
Wednesday, May 7 • eMetrics Marketing Optimization Summit San Francisco 2008
Thursday & Friday, May 8-9 • Predictive Analytics • Westin San Francisco
| Thursday, May 8 | Friday, May 9 | |
|---|---|---|
| 9:00 - 10:30 | Training Session | |
| 10:30 - 10:50 | BREAK | |
| 10:50 - 12:00 | Training Session | |
| 12:00 - 1:30 | LUNCH | |
| 1:30 - 3:00 | Training Session | |
| 3:00 - 3:50 | BREAK | |
| 3:50 - 5:00 | Training Session | |
Thursday, May 8 • This is Your Brain on the Internet (formerly known as Audience Focused Optimization) • Westin San Francisco
| Thursday, May 8 | |
|---|---|
| 9:00 - 10:30 | Training Session |
| 10:30 - 10:50 | BREAK |
| 10:50 - 12:00 | Training Session |
| 12:00 - 1:30 | LUNCH |
| 1:30 - 3:00 | Training Session |
| 3:00 - 3:50 | BREAK |
| 3:50 - 5:00 | Training Session |











