Agenda at a Glance
Sydney 2010
eMetrics Marketing Optimization Summit
Sessions, Workshops and Networking Events
Thursday, April 22 - Day One
| 9:00 - 10:15 | Welcome & Keynote Social Media - Time to Rethink Your Marketing Metrics Jim Sterne - Founder, eMetrics Marketing Optimization Summit |
||
|---|---|---|---|
| 10:15 - 11:00 | State of Play in Australia Hurol Inan - Managing Director, Bienalto |
||
| 11:00 - 11:30 | Morning Tea | ||
| 11:30 - 12:15 | How to make Conversion Optimisation work for your business. Stuart McKeown, Product Director, Experian Hitwise |
||
| 12:15 - 1:00 | Proving Marketing ROI to Secure Budget Marcus Falley - Web Marketing Manager, Wine Selectors |
||
| 1:00 - 2:00 | Lunch | ||
| 2:00 - 2:45 | Driving ROI through Mobile Otimisation Karina Sant’Ana - Product and Analytics Manager, Fairfax Digital |
||
| 2:45 - 3:00 | Roundtable Discussion - Our Five Most Pernicious Problems |
||
| 3:00 - 3:30 | Afternoon Tea | ||
| 3:30 - 4:15 | Beyond the Bounce, Modeling und Measuring Qualified Visitors Rod Jacka - Managing Director and Principal Consultant, Panalysis |
||
| 4:15 - 5:00 | Using Behavioural Data to Qualify and Nurture Sales Leads Will Scully-Power - Managing Director, Datarati |
||
| 5:00 - 5:30 | End of the Day Wrap - Up Jim Sterne - Founder, eMetrics Marketing Optimization Summit |
||
| 5:30 - 6:30 | Drinks | ||
Friday, April 23 - Day Two
| 9:00 - 9:30 | Welcome Jim Sterne - Founder, eMetrics Marketing Optimization Summit |
||
|---|---|---|---|
| 9:30 - 10:15 | Creating a Structured Digital Marketing, Reporting, Optimisation & Testing Framework Martin L Walsh, Head of Digital Marketing, IBM |
||
| 10:15 - 11:00 | New Search Results Require New Metrics Andrew Rodrigues - Global SEO Manager, HotelClub |
||
| 11:00 - 11:30 | Morning Tea | ||
| 11:30 - 12:15 | Integrating Social Media Performance Metrics Into Overall Search Analytics Dennis Yu - Chief Executive Officer, BlitzLocal Gillian Muessing, President, www.SEOmoz.org |
||
| 12:15 - 1:00 | Roundtable Our Next Steps |
||
| 1:00 - 2:00 | Lunch | ||
| 2:00 - 2:45 | Optimizing Search Advertising from Ad to Landing Page Frederick Vallaeys |
||
| 2:45 - 3:00 | Panel: View from the Other Side of the Numbers | ||
| 3:00 - 3:30 | Afternoon Tea | ||
| 3:30 - 4:00 | End of the Day Wrap - Up Jim Sterne - Founder, eMetrics Marketing Optimization Summit |
||
| 4:05 - 5:30 | Site Clinic Combined with SMX |
||










