eMetrics Marketing Optimization Summit Sydney
Sydney 2010 Registration
Early Bird Pricing & Registration Options
| Pass option** | Nov 19th - Dec 23rd, 2009 | Dec 24th 2009 - Feb 19th, 2010 | Feb 20th - March 19th, 2010 | March 20th - April 16th, 2010 | April 17th, 2010 & Onsite |
|---|---|---|---|---|---|
| 2 day eMetrics Pass | $750 + GST | $850 + GST | $900 + GST | $950 + GST | $995 + GST |
| 1 day eMetrics Pass (Thursday) | $450 + GST | $525 + GST | $600 + GST | $625 + GST | $695 + GST |
| 1 day eMetrics Pass (Friday) | $450 + GST | $525 + GST | $600 + GST | $625 + GST | $695 + GST |
| SMX Sydney & eMetrics Combo Pass | $1685 + GST | $1945 + GST | $2200 + GST | $2330 + GST | $2590 + GST |
| Expo Hall Pass | Free with Pre Registration | Free with Pre Registration | Free with Pre Registration | Free with Pre Registration | Free with Pre Registration |
Group Bookings
Thinking of bringing a few key stakeholders from within the company, need to train more than one of you in the world of search?
eMetrics is offering great savings on a whole range of Group Bookings, savings of up to 25% are available for Group Bookings.
Please call us to get the code for your group booking.
| Number of attendees | Savings per person |
|---|---|
| 4 - 6 | 15% |
| 7 - 12 | 20% |
| 13 or more | 25% |
Register by phone or need assistance? Call 02-8004-0891, leave a quick message and we will get back to you ASAP.
**All rates + 10% GST



Follow
Like
Join
Live